
Number of Trees Planted World-Wide: 853,757
Number of Trees Planted in the United States: 20,666
| State | Trees | State | Trees | |
| Alabama | 161 | Montana | 0 | |
| Alaska | 0 | Nebraska | 1 | |
| American Samoa | 0 | Nevada | 0 | |
| Arizona | 83 | New Hampshire | 0 | |
| Arkansas | 0 | New Jersey | 0 | |
| California | 5,277 | New Mexico | 11 | |
| Colorado | 29 | New York | 466 | |
| Connecticut | 0 | North Carolina | 0 | |
| Delaware | 4,000 | North Dakota | 0 | |
| District of Columbia | 0 | N Marianas Islands | 0 | |
| Florida | 3,002 | Ohio | 3 | |
| Georgia | 12 | Oklahoma | 0 | |
| Guam | 0 | Oregon | 11 | |
| Hawaii | 0 | Pennsylvania | 16 | |
| Idaho | 7 | Puerto Rico | 0 | |
| Illinois | 1 | Rhode Island | 0 | |
| Indiana | 0 | South Carolina | 6 | |
| Iowa | 0 | South Dakota | 0 | |
| Kansas | 0 | Tennessee | 90 | |
| Kentucky | 0 | Texas | 2 | |
| Louisiana | 250 | Utah | 0 | |
| Maine | 0 | Vermont | 0 | |
| Maryland | 0 | Virginia | 2 | |
| Massachusetts | 3 | Virgin Islands | 0 | |
| Michigan | 8 | Washington | 0 | |
| Minnesota | 7,238 | West Virginia | 0 | |
| Mississippi | 0 | Wisconsin | 0 | |
| Missouri | 0 | Wyoming | 3 |
| International Trees Planted | |
| Argentina | 3 |
| Cameroon | 220 |
| Canada | 1 |
| England | 5 |
| Kenya | 802,500 |
| Mexico | 14 |
| Philippines | 2 |
| Romania | 5,030 |
| South Korea | 1 |
| Spain | 6 |
| Tanzania | 3,000 |
| Uganda | 30,000 |


